|
NHCA Fall Virtual Educational Summit
Wednesday, September 24, 2025, 9:00 AM - 2:00 PM MST
Category: NHCA Events
|
| Time (ET) | Speaker and Topic |
| 11:00 AM - 11:05 AM | Welcome and Housekeeping Speaker: NHCA President, Sridhar Krishnamurti |
| 11:05 AM - 12:05 PM | Keynote Session: The Brain at Work - Neuroscience and Prevention in Today's High Risk Environments Speaker: Dr. David Greenberg |
| 12:10 PM - 12:40 PM | Beyond the Audiogram: Evidence for Hidden Noise-Induced Hearing Loss Speaker: Douglas Brungart |
| 12:45 PM - 1:15 PM | Speaker: Greg Flamme |
| 1:15 PM - 1:30 PM | BREAK |
| 1:35 PM - 2:05 PM | Relations Between Disorders of Sound Tolerance, Tinnitus, and NIHL Speaker: Marc Fagelson |
| 2:10 PM - 2:40 PM | Tools of the Trade - Industrial Hygiene 101 Speaker: Benjamin Roberts |
| 2:45 PM - 3:15 PM | Personalized Protection and Repair: Precision Medicine Meets Inner-Ear Therapeutics for NIHL Speaker: Angela Shoup |
| 3:20 PM - 3:50 PM | Sound-Induced Hearing Loss and Gaming Speaker: Lauren Dillard |
| 4:00 PM | Live Session Ends |
Available to registered attendees after the live event:
Sridhar Krishnamurti - Noise Insulation Properties of Porous Materials for Barriers and HeadsetsDanubia Hillesheim – Factors Related to Dizziness in Workers With Noise-Induced Hearing Loss in Brazil
Stephanie Karch - Evaluating the Use of Boothless Audiometry in U.S. Navy Environments
Andy Merkley – Fundamentals of Ethics: Guiding Principles for Moral Behavior (1 CE Hour)
| Registration Type | Price |
| Member | $175 |
| Non-Member | $275 |
| Partner Organization (ASHA, AAA, CAOHC) | $200 |
| Student | $50 |
| Student Join and Go | $70 |
| Non-Member Join & Go | $295 |
If you register for the Fall Virtual Educational Summit via Join and Go, you will also receive a year of NHCA Individual membership at a discounted rate. This is a one-time-only opportunity for non-members.
| Group Size | Discounted Rate Per Person |
| 1–4 attendees | $175 |
| 5–9 attendees | $165 |
| 10–14 attendees | $155 |
| 15–19 attendees | $145 |
| 20+ attendees | $135 |
| Student | $25 |


Live sessions are eligible for .4 CE; the additional on-demand sessions are eligible for an additional .4 CE.
Maximum .8 CE offered for combined live and virtual sessions.
Live and recorded sessions will be available for viewing for CEU credit in the NHCA Learning Center through Friday, October 17, 2025